Result table: dcompact / 31873910431
← plain home |
← dcompact
generated (UTC): 2026-08-15 10:07:47+00:00
raw logs: ToplingDB zipkeyonly | ToplingDB zipkeyvalue | RocksDB v8.10 | RocksDB master (323d915d) | DB INFO LOGs (Actions artifact)
ToplingDB bench yaml: zipkeyonly db_bench-fillrandom.yaml | zipkeyonly db_bench-fillseq.yaml | zipkeyvalue db_bench-fillrandom.yaml | zipkeyvalue db_bench-fillseq.yaml
Bench configuration (dcompact)
Write-side db_bench CPU quota: 50%
(from runner_env.txt cpu_quota_write).
Topling compact: dcompact_worker —
dcompact_worker runs outside the write cgroup and uses remaining CPU cores.
RocksDB compact: compaction_service_spool —
CompactionService spool + out-of-cgroup broker/worker on remaining cores.
Runner hardware/software
| OS | Ubuntu 24.04.4 LTS |
| Kernel | 6.17.0-1022-azure |
| CPU | AMD EPYC 7763 64-Core Processor |
| Logical CPUs | 4 |
| Memory | 15.6GiB |
| /dev/shm | 7.8GiB |
| RocksDB block cache | 7.8GiB |
On-disk DB size (3.7GiB) ≤ block cache (7.8GiB) — cache can hold the entire dataset. So this benchmark mainly shows CPU and memory cost.
ToplingDB zipkeyonly
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 4.476426 | 223392 | 447.643 | 100000000 | 12.4 MB/s |
| compact | 65966251.000000 | 0 | 65.966 | 1 | |
| readseq | 0.089823 | 11132996 | 8.982 | 100000000 | 615.8 MB/s |
| readseq | 0.090757 | 11018363 | 9.076 | 100000000 | 609.5 MB/s |
| readseq | 0.090749 | 11019275 | 9.075 | 100000000 | 609.5 MB/s |
| readrandom | 0.572078 | 1748011 | 57.208 | 100000000 | 61.1 MB/s (63206054 of 100000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 1.835838 | 544710 | 183.584 | 100000000 | 30.1 MB/s |
| compact | 93313361.000000 | 0 | 93.313 | 1 | |
| readseq | 0.075103 | 13314958 | 7.510 | 100000000 | 736.5 MB/s |
| readseq | 0.073850 | 13540827 | 7.385 | 100000000 | 749.0 MB/s |
| readseq | 0.074916 | 13348176 | 7.492 | 100000000 | 738.3 MB/s |
| readrandom | 0.356220 | 2807250 | 35.622 | 100000000 | 155.3 MB/s (100000000 of 100000000 found) |
ToplingDB zipkeyvalue
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 4.268176 | 234291 | 426.818 | 100000000 | 13.0 MB/s |
| compact | 85769658.000000 | 0 | 85.770 | 1 | |
| readseq | 0.125358 | 7977146 | 12.536 | 100000000 | 441.2 MB/s |
| readseq | 0.125860 | 7945344 | 12.586 | 100000000 | 439.5 MB/s |
| readseq | 0.125883 | 7943856 | 12.588 | 100000000 | 439.4 MB/s |
| readrandom | 1.402188 | 713170 | 140.219 | 100000000 | 24.9 MB/s (63209482 of 100000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 1.856692 | 538592 | 185.669 | 100000000 | 29.8 MB/s |
| compact | 139722574.000000 | 0 | 139.723 | 1 | |
| readseq | 0.103826 | 9631421 | 10.383 | 100000000 | 532.7 MB/s |
| readseq | 0.102893 | 9718792 | 10.289 | 100000000 | 537.6 MB/s |
| readseq | 0.100992 | 9901755 | 10.099 | 100000000 | 547.7 MB/s |
| readrandom | 1.704016 | 586848 | 170.402 | 100000000 | 32.5 MB/s (100000000 of 100000000 found) |
RocksDB v8.10
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 4.790 | 208776 | 478.982 | 100000000 | 11.5 MB/s |
| compact | 52724435.000 | 0 | 52.724 | 1 | |
| readseq | 0.301 | 3325329 | 19.007 | 63205867 | 183.9 MB/s |
| readseq | 0.210 | 4754324 | 13.294 | 63205867 | 263.0 MB/s |
| readseq | 0.212 | 4725284 | 13.376 | 63205867 | 261.4 MB/s |
| readrandom | 7.544 | 132555 | 754.404 | 100000000 | 4.6 MB/s (63202038 of 100000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 1.139 | 878119 | 113.880 | 100000000 | 48.6 MB/s |
| compact | 40236375.000 | 0 | 40.236 | 1 | |
| readseq | 0.350 | 2858091 | 34.988 | 100000000 | 158.1 MB/s |
| readseq | 0.208 | 4812118 | 20.781 | 100000000 | 266.2 MB/s |
| readseq | 0.206 | 4854342 | 20.600 | 100000000 | 268.5 MB/s |
| readrandom | 7.929 | 126115 | 792.925 | 100000000 | 7.0 MB/s (100000000 of 100000000 found) |
RocksDB master (323d915d)
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 4.662 | 214483 | 466.236 | 100000000 | 11.9 MB/s |
| compact | 50592237.000 | 0 | 50.592 | 1 | |
| readseq | 0.402 | 2489250 | 25.395 | 63215086 | 137.7 MB/s |
| readseq | 0.299 | 3340504 | 18.924 | 63215086 | 184.8 MB/s |
| readseq | 0.299 | 3347742 | 18.883 | 63215086 | 185.2 MB/s |
| readrandom | 7.431 | 134574 | 743.085 | 100000000 | 4.7 MB/s (63223842 of 100000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 1.155 | 865538 | 115.535 | 100000000 | 47.9 MB/s |
| compact | 41925684.000 | 0 | 41.926 | 1 | |
| readseq | 0.444 | 2250334 | 44.438 | 100000000 | 124.5 MB/s |
| readseq | 0.292 | 3420563 | 29.235 | 100000000 | 189.2 MB/s |
| readseq | 0.292 | 3425534 | 29.193 | 100000000 | 189.5 MB/s |
| readrandom | 7.220 | 138505 | 721.994 | 100000000 | 7.7 MB/s (100000000 of 100000000 found) |