Result table: plain / 37461951055
← plain home |
dcompact →
generated (UTC): 2026-10-06 13:42:56+00:00
raw logs: ToplingDB zipkeyonly | ToplingDB zipkeyvalue | RocksDB v8.10 | RocksDB master (5b77e349) | DB INFO LOGs + bench yamls (Actions artifact)
ToplingDB bench yaml: zipkeyonly db_bench-fillrandom.yaml | zipkeyonly db_bench-fillseq.yaml | zipkeyonly db_bench-fillseq-cspp.yaml | zipkeyvalue db_bench-fillrandom.yaml | zipkeyvalue db_bench-fillseq.yaml | zipkeyvalue db_bench-fillseq-cspp.yaml
Runner hardware/software
| OS | Ubuntu 24.04.5 LTS |
| Kernel | 6.17.0-1022-azure |
| CPU | Intel(R) Xeon(R) 6973P-C |
| Logical CPUs | 4 |
| Memory | 15.6GiB |
| /dev/shm | 11.7GiB |
| RocksDB block cache | 7.8GiB |
num=50000000 | key_size=8 | value_size=50
On-disk DB size (1.9GiB) ≤ block cache (7.8GiB) — the dataset fits in cache, so this bench is a CPU and memory comparison.
ToplingDB zipkeyonly
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 0.538461 | 1857143 | 26.923 | 50000000 | 102.7 MB/s |
| compact | 22888762.000000 | 0 | 22.889 | 1 | |
| readseq | 0.029013 | 34466048 | 1.451 | 50000000 | 1906.4 MB/s |
| readseq | 0.029461 | 33942418 | 1.473 | 50000000 | 1877.5 MB/s |
| readseq | 0.029142 | 34309060 | 1.457 | 50000000 | 1897.7 MB/s |
| readrandom | 0.136685 | 7316048 | 6.834 | 50000000 | 255.7 MB/s (31599459 of 50000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.219862 | 4548291 | 10.993 | 50000000 | 251.6 MB/s |
| compact | 19948676.000000 | 0 | 19.949 | 1 | |
| readseq | 0.021745 | 45986441 | 1.087 | 50000000 | 2543.7 MB/s |
| readseq | 0.022710 | 44032573 | 1.136 | 50000000 | 2435.6 MB/s |
| readseq | 0.021975 | 45505511 | 1.099 | 50000000 | 2517.1 MB/s |
| readrandom | 0.108858 | 9186235 | 5.443 | 50000000 | 508.1 MB/s (50000000 of 50000000 found) |
db_bench (fillseq suite, CSPP)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.208320 | 4800296 | 10.416 | 50000000 | 265.5 MB/s |
| compact | 20121877.000000 | 0 | 20.122 | 1 | |
| readseq | 0.021913 | 45632428 | 1.096 | 50000000 | 2524.1 MB/s |
| readseq | 0.021404 | 46717314 | 1.070 | 50000000 | 2584.1 MB/s |
| readseq | 0.021602 | 46289995 | 1.080 | 50000000 | 2560.4 MB/s |
| readrandom | 0.107847 | 9272383 | 5.392 | 50000000 | 512.9 MB/s (50000000 of 50000000 found) |
db_bench omit lazy-load (fillrandom DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.019575 | 51083167 | 0.979 | 50000000 | 389.7 MB/s |
| nextwithkey | 0.019270 | 51891281 | 0.964 | 50000000 | 395.9 MB/s |
| nextwithkey | 0.019748 | 50636449 | 0.987 | 50000000 | 386.3 MB/s |
| readseq | 0.020110 | 49724971 | 1.006 | 50000000 | 379.4 MB/s |
| readseq | 0.020304 | 49248371 | 1.015 | 50000000 | 375.7 MB/s |
| readseq | 0.020373 | 49080718 | 1.019 | 50000000 | 374.5 MB/s |
db_bench omit lazy-load (fillseq DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.012718 | 78622656 | 0.636 | 50000000 | 599.8 MB/s |
| nextwithkey | 0.013060 | 76562057 | 0.653 | 50000000 | 584.1 MB/s |
| nextwithkey | 0.012498 | 80010753 | 0.625 | 50000000 | 610.4 MB/s |
| readseq | 0.013531 | 73882963 | 0.677 | 50000000 | 563.7 MB/s |
| readseq | 0.013391 | 74671891 | 0.670 | 50000000 | 569.7 MB/s |
| readseq | 0.013620 | 73385446 | 0.681 | 50000000 | 559.9 MB/s |
db_bench omit lazy-load (fillseq CSPP DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.013511 | 73989780 | 0.676 | 50000000 | 564.5 MB/s |
| nextwithkey | 0.012492 | 80044568 | 0.625 | 50000000 | 610.7 MB/s |
| nextwithkey | 0.012607 | 79318747 | 0.630 | 50000000 | 605.2 MB/s |
| readseq | 0.013412 | 74497884 | 0.671 | 50000000 | 568.4 MB/s |
| readseq | 0.013514 | 73988685 | 0.676 | 50000000 | 564.5 MB/s |
| readseq | 0.014218 | 70316268 | 0.711 | 50000000 | 536.5 MB/s |
memtablerep_bench (skiplist)
| benchmark | metric | value |
| fillrandom | Number of threads | 1 |
| fillrandom | Elapsed time | 423104212 us (4.23104 us/op) |
| fillrandom | Total bytes written | 1621.25 MiB |
| fillrandom | Write throughput | 3.83179 MiB/s |
| readrandom | Number of threads | 1 |
| readrandom | Elapsed time | 522062637 us (5.22063 us/op) |
| readrandom | Total bytes read | 1621.25 MiB |
| readrandom | Read throughput | 3.10546 MiB/s |
memtablerep_bench (cspp, ToplingDB only)
| benchmark | metric | value |
| fillrandom | Number of threads | 1 |
| fillrandom | Elapsed time | 42350066 us (0.423501 us/op) |
| fillrandom | Total bytes written | 1621.25 MiB |
| fillrandom | Write throughput | 38.282 MiB/s |
| readrandom | Number of threads | 1 |
| readrandom | Elapsed time | 47347793 us (0.473478 us/op) |
| readrandom | Total bytes read | 1621.25 MiB |
| readrandom | Read throughput | 34.2412 MiB/s |
memtablerep_bench (OffsetSkipList, ToplingDB only)
| benchmark | metric | value |
| fillrandom | Number of threads | 1 |
| fillrandom | Elapsed time | 373417195 us (3.73417 us/op) |
| fillrandom | Total bytes written | 1621.25 MiB |
| fillrandom | Write throughput | 4.34165 MiB/s |
| readrandom | Number of threads | 1 |
| readrandom | Elapsed time | 442905884 us (4.42906 us/op) |
| readrandom | Total bytes read | 1621.25 MiB |
| readrandom | Read throughput | 3.66048 MiB/s |
ToplingDB zipkeyvalue
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 0.505487 | 1978285 | 25.274 | 50000000 | 109.4 MB/s |
| compact | 35649102.000000 | 0 | 35.649 | 1 | |
| readseq | 0.038582 | 25918257 | 1.929 | 50000000 | 1433.6 MB/s |
| readseq | 0.037757 | 26484397 | 1.888 | 50000000 | 1464.9 MB/s |
| readseq | 0.037845 | 26423081 | 1.892 | 50000000 | 1461.5 MB/s |
| readrandom | 0.608169 | 1644276 | 30.409 | 50000000 | 57.5 MB/s (31598249 of 50000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.234845 | 4258047 | 11.742 | 50000000 | 235.5 MB/s |
| compact | 62857786.000000 | 0 | 62.858 | 1 | |
| readseq | 0.032116 | 31136817 | 1.606 | 50000000 | 1722.3 MB/s |
| readseq | 0.031553 | 31691763 | 1.578 | 50000000 | 1753.0 MB/s |
| readseq | 0.031814 | 31432386 | 1.591 | 50000000 | 1738.6 MB/s |
| readrandom | 0.737206 | 1356471 | 36.860 | 50000000 | 75.0 MB/s (50000000 of 50000000 found) |
db_bench (fillseq suite, CSPP)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.207503 | 4819182 | 10.375 | 50000000 | 266.6 MB/s |
| compact | 62079863.000000 | 0 | 62.080 | 1 | |
| readseq | 0.032526 | 30743803 | 1.626 | 50000000 | 1700.5 MB/s |
| readseq | 0.032274 | 30983714 | 1.614 | 50000000 | 1713.8 MB/s |
| readseq | 0.031611 | 31633737 | 1.581 | 50000000 | 1749.8 MB/s |
| readrandom | 0.738633 | 1353851 | 36.932 | 50000000 | 74.9 MB/s (50000000 of 50000000 found) |
db_bench omit lazy-load (fillrandom DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.019672 | 50828556 | 0.984 | 50000000 | 387.8 MB/s |
| nextwithkey | 0.019552 | 51140902 | 0.978 | 50000000 | 390.2 MB/s |
| nextwithkey | 0.019654 | 50876189 | 0.983 | 50000000 | 388.2 MB/s |
| readseq | 0.020342 | 49157054 | 1.017 | 50000000 | 375.0 MB/s |
| readseq | 0.020261 | 49353566 | 1.013 | 50000000 | 376.5 MB/s |
| readseq | 0.020475 | 48837472 | 1.024 | 50000000 | 372.6 MB/s |
db_bench omit lazy-load (fillseq DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.012943 | 77251813 | 0.647 | 50000000 | 589.4 MB/s |
| nextwithkey | 0.012912 | 77437260 | 0.646 | 50000000 | 590.8 MB/s |
| nextwithkey | 0.012915 | 77425868 | 0.646 | 50000000 | 590.7 MB/s |
| readseq | 0.013826 | 72321221 | 0.691 | 50000000 | 551.8 MB/s |
| readseq | 0.014236 | 70235372 | 0.712 | 50000000 | 535.9 MB/s |
| readseq | 0.013888 | 72000771 | 0.694 | 50000000 | 549.3 MB/s |
db_bench omit lazy-load (fillseq CSPP DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.013017 | 76780501 | 0.651 | 50000000 | 585.8 MB/s |
| nextwithkey | 0.012851 | 77804421 | 0.643 | 50000000 | 593.6 MB/s |
| nextwithkey | 0.012833 | 77921187 | 0.642 | 50000000 | 594.5 MB/s |
| readseq | 0.013817 | 72355549 | 0.691 | 50000000 | 552.0 MB/s |
| readseq | 0.013836 | 72267493 | 0.692 | 50000000 | 551.4 MB/s |
| readseq | 0.014036 | 71241004 | 0.702 | 50000000 | 543.5 MB/s |
RocksDB v8.10
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 1.475 | 678012 | 73.745 | 50000000 | 37.5 MB/s |
| compact | 12940370.000 | 0 | 12.940 | 1 | |
| readseq | 0.108 | 9230246 | 3.424 | 31607723 | 510.6 MB/s |
| readseq | 0.070 | 14196007 | 2.227 | 31607723 | 785.2 MB/s |
| readseq | 0.071 | 14180181 | 2.229 | 31607723 | 784.3 MB/s |
| readrandom | 3.123 | 320174 | 156.165 | 50000000 | 11.2 MB/s (31610162 of 50000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.248 | 4026498 | 12.418 | 50000000 | 222.7 MB/s |
| compact | 13990378.000 | 0 | 13.990 | 1 | |
| readseq | 0.131 | 7606936 | 6.573 | 50000000 | 420.8 MB/s |
| readseq | 0.069 | 14390733 | 3.474 | 50000000 | 796.0 MB/s |
| readseq | 0.070 | 14236926 | 3.512 | 50000000 | 787.5 MB/s |
| readrandom | 3.236 | 309013 | 161.805 | 50000000 | 17.1 MB/s (50000000 of 50000000 found) |
memtablerep_bench (skiplist)
| benchmark | metric | value |
| fillrandom | Number of threads | 1 |
| fillrandom | Elapsed time | 422896955 us (4.22897 us/op) |
| fillrandom | Total bytes written | 1621.25 MiB |
| fillrandom | Write throughput | 3.83367 MiB/s |
| readrandom | Number of threads | 1 |
| readrandom | Elapsed time | 532325941 us (5.32326 us/op) |
| readrandom | Total bytes read | 1621.25 MiB |
| readrandom | Read throughput | 3.04559 MiB/s |
RocksDB master (5b77e349)
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 1.603 | 623807 | 80.153 | 50000000 | 34.5 MB/s |
| compact | 16320982.000 | 0 | 16.321 | 1 | |
| readseq | 0.135 | 7382907 | 4.281 | 31604360 | 408.4 MB/s |
| readseq | 0.087 | 11464142 | 2.757 | 31604360 | 634.1 MB/s |
| readseq | 0.089 | 11271764 | 2.804 | 31604360 | 623.5 MB/s |
| readrandom | 2.935 | 340677 | 146.766 | 50000000 | 11.9 MB/s (31603468 of 50000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.263 | 3801878 | 13.151 | 50000000 | 210.3 MB/s |
| compact | 14671941.000 | 0 | 14.672 | 1 | |
| readseq | 0.159 | 6297847 | 7.939 | 50000000 | 348.4 MB/s |
| readseq | 0.089 | 11221049 | 4.456 | 50000000 | 620.7 MB/s |
| readseq | 0.088 | 11324256 | 4.415 | 50000000 | 626.4 MB/s |
| readrandom | 3.078 | 324870 | 153.907 | 50000000 | 18.0 MB/s (50000000 of 50000000 found) |
memtablerep_bench (skiplist)
| benchmark | metric | value |
| fillrandom | Number of threads | 1 |
| fillrandom | Elapsed time | 422810351 us (4.2281 us/op) |
| fillrandom | Total bytes written | 1621.25 MiB |
| fillrandom | Write throughput | 3.83445 MiB/s |
| readrandom | Number of threads | 1 |
| readrandom | Elapsed time | 524410564 us (5.24411 us/op) |
| readrandom | Total bytes read | 1621.25 MiB |
| readrandom | Read throughput | 3.09156 MiB/s |