Result table: plain / 34935695406
← plain home |
dcompact →
generated (UTC): 2026-09-15 07:18:23+00:00
raw logs: ToplingDB zipkeyonly | ToplingDB zipkeyvalue | RocksDB v8.10 | RocksDB master (db114777) | DB INFO LOGs + bench yamls (Actions artifact)
ToplingDB bench yaml: zipkeyonly db_bench-fillrandom.yaml | zipkeyonly db_bench-fillseq.yaml | zipkeyonly db_bench-fillseq-cspp.yaml | zipkeyvalue db_bench-fillrandom.yaml | zipkeyvalue db_bench-fillseq.yaml | zipkeyvalue db_bench-fillseq-cspp.yaml
Runner hardware/software
| OS | Ubuntu 24.04.5 LTS |
| Kernel | 6.17.0-1022-azure |
| CPU | AMD EPYC 7763 64-Core Processor |
| Logical CPUs | 4 |
| Memory | 15.6GiB |
| /dev/shm | 11.7GiB |
| RocksDB block cache | 7.8GiB |
num=50000000 | key_size=8 | value_size=50
On-disk DB size (1.9GiB) ≤ block cache (7.8GiB) — the dataset fits in cache, so this bench is a CPU and memory comparison.
ToplingDB zipkeyonly
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 0.603805 | 1656161 | 30.190 | 50000000 | 91.6 MB/s |
| compact | 24573660.000000 | 0 | 24.574 | 1 | |
| readseq | 0.039614 | 25242708 | 1.981 | 50000000 | 1396.3 MB/s |
| readseq | 0.039405 | 25377052 | 1.970 | 50000000 | 1403.7 MB/s |
| readseq | 0.039366 | 25401586 | 1.968 | 50000000 | 1405.0 MB/s |
| readrandom | 0.211830 | 4720755 | 10.592 | 50000000 | 165.1 MB/s (31612420 of 50000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.280176 | 3569162 | 14.009 | 50000000 | 197.4 MB/s |
| compact | 20771802.000000 | 0 | 20.772 | 1 | |
| readseq | 0.032965 | 30334578 | 1.648 | 50000000 | 1677.9 MB/s |
| readseq | 0.032474 | 30793600 | 1.624 | 50000000 | 1703.3 MB/s |
| readseq | 0.032625 | 30650777 | 1.631 | 50000000 | 1695.4 MB/s |
| readrandom | 0.149700 | 6679984 | 7.485 | 50000000 | 369.5 MB/s (50000000 of 50000000 found) |
db_bench (fillseq suite, CSPP)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.304540 | 3283634 | 15.227 | 50000000 | 181.6 MB/s |
| compact | 20914120.000000 | 0 | 20.914 | 1 | |
| readseq | 0.033326 | 30005142 | 1.666 | 50000000 | 1659.7 MB/s |
| readseq | 0.033278 | 30049160 | 1.664 | 50000000 | 1662.1 MB/s |
| readseq | 0.033597 | 29762436 | 1.680 | 50000000 | 1646.3 MB/s |
| readrandom | 0.146687 | 6817154 | 7.334 | 50000000 | 377.1 MB/s (50000000 of 50000000 found) |
db_bench omit lazy-load (fillrandom DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.025339 | 39464108 | 1.267 | 50000000 | 301.1 MB/s |
| nextwithkey | 0.025260 | 39586150 | 1.263 | 50000000 | 302.0 MB/s |
| nextwithkey | 0.025135 | 39781868 | 1.257 | 50000000 | 303.5 MB/s |
| readseq | 0.025852 | 38680499 | 1.293 | 50000000 | 295.1 MB/s |
| readseq | 0.025860 | 38667756 | 1.293 | 50000000 | 295.0 MB/s |
| readseq | 0.025894 | 38617105 | 1.295 | 50000000 | 294.6 MB/s |
db_bench omit lazy-load (fillseq DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.019553 | 51142523 | 0.978 | 50000000 | 390.2 MB/s |
| nextwithkey | 0.019289 | 51840331 | 0.964 | 50000000 | 395.5 MB/s |
| nextwithkey | 0.019672 | 50830571 | 0.984 | 50000000 | 387.8 MB/s |
| readseq | 0.019614 | 50981027 | 0.981 | 50000000 | 389.0 MB/s |
| readseq | 0.019645 | 50898770 | 0.982 | 50000000 | 388.3 MB/s |
| readseq | 0.019698 | 50763895 | 0.985 | 50000000 | 387.3 MB/s |
db_bench omit lazy-load (fillseq CSPP DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.019515 | 51241268 | 0.976 | 50000000 | 390.9 MB/s |
| nextwithkey | 0.021701 | 46076706 | 1.085 | 50000000 | 351.5 MB/s |
| nextwithkey | 0.019351 | 51673658 | 0.968 | 50000000 | 394.2 MB/s |
| readseq | 0.022200 | 45042082 | 1.110 | 50000000 | 343.6 MB/s |
| readseq | 0.019629 | 50941916 | 0.982 | 50000000 | 388.7 MB/s |
| readseq | 0.019611 | 50987994 | 0.981 | 50000000 | 389.0 MB/s |
memtablerep_bench (skiplist)
| benchmark | metric | value |
| fillrandom | Number of threads | 1 |
| fillrandom | Elapsed time | 286876829 us |
| fillrandom | Total bytes written | 1621.25 MiB |
| fillrandom | Write throughput | 5.65137 MiB/s |
| fillrandom | write us/op | 2.86877 |
| readrandom | Number of threads | 1 |
| readrandom | Elapsed time | 347456694 us |
| readrandom | Total bytes read | 1621.25 MiB |
| readrandom | Read throughput | 4.66604 MiB/s |
| readrandom | read us/op | 3.47457 |
memtablerep_bench (cspp, ToplingDB only)
| benchmark | metric | value |
| fillrandom | Number of threads | 1 |
| fillrandom | Elapsed time | 34713838 us |
| fillrandom | Total bytes written | 1621.25 MiB |
| fillrandom | Write throughput | 46.7032 MiB/s |
| fillrandom | write us/op | 0.347138 |
| readrandom | Number of threads | 1 |
| readrandom | Elapsed time | 44104344 us |
| readrandom | Total bytes read | 1621.25 MiB |
| readrandom | Read throughput | 36.7593 MiB/s |
| readrandom | read us/op | 0.441043 |
memtablerep_bench (OffsetSkipList, ToplingDB only)
| benchmark | metric | value |
| fillrandom | Number of threads | 1 |
| fillrandom | Elapsed time | 255690963 us |
| fillrandom | Total bytes written | 1621.25 MiB |
| fillrandom | Write throughput | 6.34065 MiB/s |
| fillrandom | write us/op | 2.55691 |
| readrandom | Number of threads | 1 |
| readrandom | Elapsed time | 312504318 us |
| readrandom | Total bytes read | 1621.25 MiB |
| readrandom | Read throughput | 5.18792 MiB/s |
| readrandom | read us/op | 3.12504 |
ToplingDB zipkeyvalue
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 0.602404 | 1660002 | 30.120 | 50000000 | 91.8 MB/s |
| compact | 34628239.000000 | 0 | 34.628 | 1 | |
| readseq | 0.059414 | 16830930 | 2.971 | 50000000 | 931.0 MB/s |
| readseq | 0.058653 | 17049228 | 2.933 | 50000000 | 943.0 MB/s |
| readseq | 0.059044 | 16936378 | 2.952 | 50000000 | 936.8 MB/s |
| readrandom | 0.576178 | 1735572 | 28.809 | 50000000 | 60.7 MB/s (31608041 of 50000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.273720 | 3653355 | 13.686 | 50000000 | 202.1 MB/s |
| compact | 64223141.000000 | 0 | 64.223 | 1 | |
| readseq | 0.048914 | 20443902 | 2.446 | 50000000 | 1130.8 MB/s |
| readseq | 0.047647 | 20987248 | 2.382 | 50000000 | 1160.9 MB/s |
| readseq | 0.047801 | 20919696 | 2.390 | 50000000 | 1157.1 MB/s |
| readrandom | 0.706112 | 1416203 | 35.306 | 50000000 | 78.3 MB/s (50000000 of 50000000 found) |
db_bench (fillseq suite, CSPP)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.299673 | 3336748 | 14.985 | 50000000 | 184.6 MB/s |
| compact | 65448938.000000 | 0 | 65.449 | 1 | |
| readseq | 0.048836 | 20476563 | 2.442 | 50000000 | 1132.6 MB/s |
| readseq | 0.048320 | 20694858 | 2.416 | 50000000 | 1144.7 MB/s |
| readseq | 0.048469 | 20631326 | 2.423 | 50000000 | 1141.2 MB/s |
| readrandom | 0.759184 | 1317202 | 37.959 | 50000000 | 72.9 MB/s (50000000 of 50000000 found) |
db_bench omit lazy-load (fillrandom DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.025227 | 39638245 | 1.261 | 50000000 | 302.4 MB/s |
| nextwithkey | 0.025200 | 39680681 | 1.260 | 50000000 | 302.7 MB/s |
| nextwithkey | 0.024955 | 40069046 | 1.248 | 50000000 | 305.7 MB/s |
| readseq | 0.026212 | 38148806 | 1.311 | 50000000 | 291.1 MB/s |
| readseq | 0.025786 | 38777665 | 1.289 | 50000000 | 295.9 MB/s |
| readseq | 0.025799 | 38758608 | 1.290 | 50000000 | 295.7 MB/s |
db_bench omit lazy-load (fillseq DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.019280 | 51864314 | 0.964 | 50000000 | 395.7 MB/s |
| nextwithkey | 0.019344 | 51691233 | 0.967 | 50000000 | 394.4 MB/s |
| nextwithkey | 0.019186 | 52117481 | 0.959 | 50000000 | 397.6 MB/s |
| readseq | 0.019598 | 51022490 | 0.980 | 50000000 | 389.3 MB/s |
| readseq | 0.019627 | 50946431 | 0.981 | 50000000 | 388.7 MB/s |
| readseq | 0.019671 | 50832586 | 0.984 | 50000000 | 387.8 MB/s |
db_bench omit lazy-load (fillseq CSPP DB)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| nextwithkey | 0.019228 | 52006407 | 0.961 | 50000000 | 396.8 MB/s |
| nextwithkey | 0.019225 | 52011871 | 0.961 | 50000000 | 396.8 MB/s |
| nextwithkey | 0.019278 | 51867166 | 0.964 | 50000000 | 395.7 MB/s |
| readseq | 0.019605 | 51004170 | 0.980 | 50000000 | 389.1 MB/s |
| readseq | 0.019720 | 50705053 | 0.986 | 50000000 | 386.8 MB/s |
| readseq | 0.019597 | 51024885 | 0.980 | 50000000 | 389.3 MB/s |
RocksDB v8.10
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 1.505 | 664354 | 75.261 | 50000000 | 36.7 MB/s |
| compact | 21640242.000 | 0 | 21.640 | 1 | |
| readseq | 0.133 | 7507266 | 4.210 | 31605135 | 415.3 MB/s |
| readseq | 0.093 | 10788808 | 2.929 | 31605135 | 596.8 MB/s |
| readseq | 0.093 | 10771647 | 2.934 | 31605135 | 595.8 MB/s |
| readrandom | 2.868 | 348705 | 143.387 | 50000000 | 12.2 MB/s (31608353 of 50000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.390 | 2562836 | 19.510 | 50000000 | 141.8 MB/s |
| compact | 18965507.000 | 0 | 18.966 | 1 | |
| readseq | 0.154 | 6511228 | 7.679 | 50000000 | 360.2 MB/s |
| readseq | 0.093 | 10773342 | 4.641 | 50000000 | 595.9 MB/s |
| readseq | 0.093 | 10767656 | 4.644 | 50000000 | 595.6 MB/s |
| readrandom | 3.130 | 319537 | 156.476 | 50000000 | 17.7 MB/s (50000000 of 50000000 found) |
memtablerep_bench (skiplist)
| benchmark | metric | value |
| fillrandom | Number of threads | 1 |
| fillrandom | Elapsed time | 312004833 us |
| fillrandom | Total bytes written | 1621.25 MiB |
| fillrandom | Write throughput | 5.19622 MiB/s |
| fillrandom | write us/op | 3.12005 |
| readrandom | Number of threads | 1 |
| readrandom | Elapsed time | 339235319 us |
| readrandom | Total bytes read | 1621.25 MiB |
| readrandom | Read throughput | 4.77912 MiB/s |
| readrandom | read us/op | 3.39235 |
RocksDB master (db114777)
db_bench (fillrandom+compact+readseq/readrandom)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillrandom | 1.340 | 746169 | 67.009 | 50000000 | 41.3 MB/s |
| compact | 36160491.000 | 0 | 36.161 | 1 | |
| readseq | 0.181 | 5521585 | 5.724 | 31607861 | 305.4 MB/s |
| readseq | 0.134 | 7444718 | 4.246 | 31607861 | 411.8 MB/s |
| readseq | 0.134 | 7480132 | 4.226 | 31607861 | 413.7 MB/s |
| readrandom | 2.639 | 378878 | 131.969 | 50000000 | 13.2 MB/s (31606830 of 50000000 found) |
db_bench (fillseq suite)
| benchmark | micros/op | ops/sec | seconds | operations | extra |
| fillseq | 0.419 | 2384858 | 20.966 | 50000000 | 131.9 MB/s |
| compact | 21320501.000 | 0 | 21.321 | 1 | |
| readseq | 0.201 | 4971286 | 10.058 | 50000000 | 275.0 MB/s |
| readseq | 0.134 | 7437142 | 6.723 | 50000000 | 411.4 MB/s |
| readseq | 0.134 | 7463595 | 6.699 | 50000000 | 412.8 MB/s |
| readrandom | 2.771 | 360922 | 138.534 | 50000000 | 20.0 MB/s (50000000 of 50000000 found) |
memtablerep_bench (skiplist)
| benchmark | metric | value |
| fillrandom | Number of threads | 1 |
| fillrandom | Elapsed time | 276026222 us |
| fillrandom | Total bytes written | 1621.25 MiB |
| fillrandom | Write throughput | 5.87352 MiB/s |
| fillrandom | write us/op | 2.76026 |
| readrandom | Number of threads | 1 |
| readrandom | Elapsed time | 368792309 us |
| readrandom | Total bytes read | 1621.25 MiB |
| readrandom | Read throughput | 4.3961 MiB/s |
| readrandom | read us/op | 3.68792 |